Renata
|
Eveready
|
Maxell
/ Sony
|
Citizen
|
Seiko
|
301 | 301 | SR43SW | 280-01 | SB-A8 |
303 | 303 | SR44SW | 280-08 | SB-A9 |
309 | 309 | SR754SW | ||
313 | 313 | 280-06 | ||
315 | 315 | SR716SW | 280-56 | SB-AT |
317 | 317 | SR516SW | 280-58 | SB-AR |
319 | 319 | SR527SW | 280-60 | SB-AE/DE |
321 | 321 | SR616SW | 280-73 | SB-AF/DF |
323 | 323 | SB-C3 | ||
325 | 325 | 280-02 | SB-C1 | |
329 | 329 | SR731SW | ||
333 | 333 | |||
335 | 335 | SR512SW | 280-68 | SB-AB |
337 | 337 | SR416SW | ||
339 | 339 | SR614SW | ||
341 | 341 | SR714SW | ||
343 | 343 | 280-05 | ||
344 | 344 | SR1136SW | ||
346 | 346 | SR712SW | 280-66 | SB-DH |
350 | 350 | |||
354 | 354 | SB-C8 | ||
357 | 357 | SR44W | 280-62 | SB-B9 |
361 | 361 | SR721W | 280-53 | SB-BK/EK |
362 | 362 | SR721SW | 280-29 | SB-AK/DK |
364 | 364 | SR621SW (dipakai tdk sebanyak 626) |
280-34 | SB-AG/DG |
365 | 365 | SR1116W | ||
366 | 366 | SR1116SW | 280-46 | |
370 | 370 | SR920W | 280-51 | SB-BN |
371 | 371 | SR920SW | 280-31 | SB-AN |
373 | 373 | SR916SW | 280-45 | SB-AJ/DJ |
376 | 376 | SR626W
(sering dipakai dan kebanyakan jam analog)
|
||
377 | 377 | SR626SW (sering dipakai dan kebanyakan jam analog) |
280-39 | SB-AW |
379 | 379 | SR521SW | 280-59 | SB-AC/DC |
380 | SR936W | |||
381 | 381 | SR1120SW | 280-27 | SB-AS/DS |
384 | 384 | SR41SW | 280-18 | SB-A1/D1 |
386 | 386 | SR43W | 280-41 | SB-B8 |
389 | 389 | SR1130W | 280-15 | SB-BU |
390 | 390 | SR1130SW | 280-24 | SB-AU |
391 | 391 | SR1120W | 280-30 | SB-BS/ES |
392 | 392 | SR41W | 280-13 | SB-B1 |
393 | 393 | SR754W | SB-B3 | |
394 | 394 | SR936SW | 280-17 | SB-A4 |
395 | 395 | SR927SW | 280-48 | SB-AP/DP |
396 | 396 | SR726W | 280-52 | SB-BL |
397 | 397 | SR726SW | 280-28 | SB-AL |
399 | 399 | SR927W | 280-44 | SB-BP/EP |
LR43 | 166 | LR43 | ||
LR44 | A76 | LR44
(sering dipakai utk mainan, remote, dan kalkulator)
|
280-904 | SB-F9 |
CR927 | ||||
CR1025 | CR1025 | CR1025 | ||
CR1216 | CR1216 | CR/BR1216 | ||
CR1220 | CR1220 | CR/BR1220 | SB-T13 | |
CR1225 | CR1225 | BR1225 | ||
CR1616 | CR1616 | CR/BR1616 | 280-200 | |
CR1620 | CR1620 | CR1620 | 280-208 | |
CR1632 | CR1632 | |||
CR2012 | CR2012 | |||
CR2016 | CR2016 | CR/BR2016
(sering dipakai utk jam digital)
|
280-202/4/6 | SB-T11 |
CR2025 | CR2025 | CR2025 (sering dipakai dan kebanyakan jam analog) |
280-205 | SB-T14 |
CR2032 | CR2032 | CR/BR2032 (sering dipakai dan kebanyakan jam analog) |
SB-T15 | |
CR2320 | CR2320 | CR/BR2320 | 280-201 | |
CR2325 | CR2325 | CR2325 | SB-T12 | |
CR2430 | CR2430 | CR2430 | ||
CR2450n | CR2450N | CR2450 |
Senin, 26 Agustus 2019
Tabel Perbandingan Kode Baterai Kancing (Button Battery)
Tabel Perbandingan Kode Baterai Kancing (Button Battery)